Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next
| DESIGNATION | MANUFACTURER/MODEL | ERA | NAME; MISC INFO | SEE | |
| 1200 | GH-1 | Howard DGA15 | 1941 | Nightingale | C-70 |
| 1201 | GIANT | Curtiss Eagle Variant | 1922 | Day Bomber | |
| 1202 | GIANT | L.W.F. Model H Variant | 1922 | Day Bomber | |
| 1203 | GIANT BOAT | NAF (5 Liberty Engines) | 1920 | cancelled | |
| 1204 | G-IV | Caudron (F) | 1918 | France | |
| 1205 | GK-001 | Fokker (F) | 19xx | AF-15 | Germany |
| 1206 | GK-001 | Fokker 27 (F) | 1986 | 85-1607; GK-001 | Netherlands |
| 1207 | GK-002 | Fokker (F) | 19xx | Super Universal | Germany |
| 1208 | GK-002 | Fokker 27 (F) | 1986 | 85-1607; GK-002 | Netherlands |
| 1209 | GK-1 | Fairchild 42W | 1940 | "Forwarder, Argus" | |
| 1210 | GMB-1 | Martin | 1918 | Bomber | MB-1 |
| 1211 | GMC-1 | Martin | 1918 | Cannon Variant | MB-1 |
| 1212 | GMP-1 | Martin | 1918 | Passenger Variant | T-1 |
| 1213 | GMT-1 | Martin | 1918 | Transcontinental | MB-1 |
| 1214 | G-NUMBER | Waco et al (gliders) | 1942 | "CG-, PG-, LRx-redesign" | "CG, PG, LRx" |
| 1215 | GQ-1 | Stinson SR10 | 1940 | Reliant | |
| 1216 | GS-1 | Curtiss GS | 1913 | Gnome Scout | |
| 1217 | GS-2 | Curtiss GS | 1913 | Gnome Scout | |
| 1218 | GST | Consolidated 28 | 1942 | Russian Built | PBY |
| 1219 | "GT-1, etc " | Various manufacturers | 1943 | Glide Torpedoes | |
| 1220 | GUARDIAN | Sikorsky S-36 | 1928 | project | |
| 1221 | GULFSTREAM I | Gulfstream | 1986 | Confiscated by ATF | |
| 1222 | GV-1 | Lockheed | 1960 | Hercules | C-130 |
| 1223 | H | Burgess and Curtiss | 1912 | Military Tractor | |
| 1224 | H | L.W.F. | 1920 | Owl | |
| 1225 | H-1 | Bell Helo 204/5, 212 | 1959 | "Huey Iroquois" | |
| 1226 | H-10 | Kellett | 1945 | ||
| 1227 | H-11 | Rotorcraft | 1947 | ||
| 1228 | H-12 | Bell Helo 48 | 1946 | ex R-12 | |
| 1229 | H-12 | Curtiss | 1918 | Small America(s) | |
| 1230 | H-12 | Hiller | 1951 | ||
| 1231 | H-13 | Bell Helo 47 | 1948 | Sioux | |
| 1232 | H-14 | Curtiss (Army flying boat) | 1917 | "later, with 1 engine" | HS-1 |
| 1233 | H-15 | Bell Helo 54 | 1946 | ||
| 1234 | H-16 | "Curtiss H, NAF C" | 1918 | Large America(s) | |
| 1235 | H-16 | Piasecki PV15 | 1951 | Transporter | |
| 1236 | H-17 | Kellett Hughes | 1950 | Flying Crane | |
| 1237 | H-18 | Sikorsky 52 | 1949 | ||
| 1238 | H-19 | Sikorsky 55 | 1952 | Chickasaw | |
| 1239 | H-2 | Kaman 20 | 1959 | Seasprite | |
| 1240 | H-2 | Orenco | 1918 | ||
| 1241 | H-2 | Sloan H2 | 1916 | Sloan-Standards | |
| 1242 | H-20 | McDonnell 38 | 1946 | Little Henry | |
| 1243 | H-21 | Piasecki (Boe-Vertol) | 1952 | "Workhorse, Shawnee" | HRP |
| 1244 | H-22 | Kaman | 1950 | ||
| 1245 | H-23 | Hiller 360 | 1951 | Raven | |
| 1246 | H-24 | Seibel 4A | 1951 | Skyhawk | |
| 1247 | H-25 | Piasecki (Boe-Vertol) | 1951 | Army Mule | HUP |
| 1248 | H-26 | American Helo XA8 | 1950 | Jet Jeep | |
| 1249 | H-27 | Piasecki PV15 | 1950 | Transporter | H-16 |
| 1250 | H-28 | Enstrom 480 | 1994 | proposed TH-28 | |
| 1251 | H-28 | Hughes | 1951 | cancelled crane | |
| 1252 | H-29 | McDonnell M-79 | 1946 | H-20 | |
| 1253 | H-3 | Sikorsky 61 | 1961 | "Sea King, Jolly Green Giant" | |
| 1254 | H-3 | Sloan H2 | 1916 | Sloan-Standards | |
| 1255 | H-30 | McCulloch 4C | 1952 | ||
| 1256 | H-31 | Doman LZ5 | 1952 | ||
| 1257 | H-32 | Hiller HJ1 | 1953 | Hornet | |
| 1258 | H-33 | Bell Helo 200 | 1954 | Tilt Wing | V-3 |
| 1259 | H-34 | Sikorsky 58 | 1954 | "Choctaw, Seabat" | |
| 1260 | H-35 | McDonnell 82 | 1953 | Convertiplane | V-1 |
| 1261 | H-37 | Sikorsky 56 | 1957 | Mojave | |
| 1262 | H-38 | Sikorsky | 1954 | MDAP | |
| 1263 | H-39 | Sikorsky 59 | 1949 | ||
| 1264 | H-4 | Bell | 1962 | HO-4/OH-4 | |
| 1265 | H-4 | Sikorsky 316A | 1942 | Hoverfly | |
| 1266 | H-4 | Standard | 1917 | ||
| 1267 | H-40 | Bell Helo 204 | 1959 | Iroquois | |
| 1268 | H-41 | Cessna CH1B | 1956 | Seneca | |
| 1269 | H-43 | Kaman 600 | 1958 | Huskie | HOK |
| 1270 | H-46 | Boeing Vertol 407 | 1961 | "Sea Knight, Frog" | |
| 1271 | H-47 | Boeing Vertol 114 | 1960 | Chinook | |
| 1272 | H-48 | Bell | 1964 | Iroquois | H-1 |
| 1273 | H-4-H | Standard | 1917 | ||
| 1274 | H-5 | Fairchild Hiller | 1961 | ||
| 1275 | H-5 | Sikorsky 327 | 1943 | Dragon Fly | |
| 1276 | H-50 | Gyrodyne | 1963 | ASW drone | |
| 1277 | H-51 | Lockheed 186 | 1962 | Aerogyro | |
| 1278 | H-52 | Sikorsky 62 | 1963 | Seaguard | |
| 1279 | H-53 | Sikorsky 65 | 1966 | Super Jolly Green Giant | |
| 1280 | H-54 | Sikorsky Skycrane | 1959 | Tarhe | |
| 1281 | H-55 | Hughes 269C | 1965 | Osage | |
| 1282 | H-56 | Lockheed | 1967 | Cheyenne | |
| 1283 | H-57 | Bell Helo 206 | 1969 | Sea Ranger | |
| 1284 | H-58 | Bell Helo 206A | 1966 | "Kiowa, Jet Ranger" | |
| 1285 | H-59 | Sikorsky 69 | 1973 | High speed research | |
| 1286 | H-6 | Hughes | 1965 | Cayuse | |
| 1287 | H-6 | Sikorsky 316B | 1943 | Hoverfly | |
| 1288 | H-60 | Sikorsky 70 | 1976 | "Blackhawk, Seahawk, Nighthawk, Crediblehawk" | |
| 1289 | H-61 | Boeing Vertol | 1973 | UTTAS competition | |
| 1290 | H-62 | Boeing Vertol 301 | 1972 | heavy lifter | |
| 1291 | H-63 | Bell Helo 409 AAH | 1973 | ||
| 1292 | H-64 | Hughes AAH | 1982 | Apache | |
| 1293 | H-65 | Aerospatiale (F) | 1980 | "SA-365, SA-366" | France |
| 1294 | H-65 | Aerospatiale 366 (F) | 1980 | Dolphin | France |
| 1295 | H-66 | Boeing-Sikorsky | 1991 | Comanche | |
| 1296 | H-67 | Bell TH-206 | 1993 | Creek | |
| 1296 | H-68A, MH-68A | Agusta 109 | 2001 | Mako | |
| 1297 | H-76 | Sikorsky 76 | 1977 | Eagle | |
| 1298 | H-8 | Hughes 500M-D | 1983 | "Little Birds, Defender" | |
| 1299 | H-9 | General Aviation Firestone | 1946 | ||
| 1300 | HA-1 | Curtiss Kirkham | 1918 | Dunkirk Fighter | |
| 1301 | HA-2 | Curtiss Kirkham | 1918 | Dunkirk Fighter | |
| 1302 | HADRIAN | Waco | 1943 | British CG-15 | CG-15 |
| 1303 | HAVE BLUE | Lockheed | 1977 | Stealth Research | |
| 1304 | HB-1 | Huff Daland | 1926 | Cyclops | LB-1 |
| 1305 | HB-2 | Atlantic (F) | 1926 | Design study | Germany |
| 1306 | HB-2 | Levy Lepen (F) | 1918 | Flying Boat | France |
| 1307 | HB-3 | Huff Daland | 1927 | Design study | |
| 1308 | HC-1 | Boeing Vertol 114 | 1961 | Chinook | "CH-47, H-47" |
| 1309 | HCH-1 | McDonnell | 1951 | crane-cancelled | |
| 1310 | HD-1 | Hanriot HD-1 (F) | 1918 | France | |
| 1311 | HD-2 | Hanriot HD-2 (F) | 1918 | France | |
| 1312 | HE-1 | Piper | 1941 | Grasshopper | AE |
| 1313 | He-17 | Heinkel (F) | 1925 | "CO-2, Germany" | |
| 1314 | He-22 | Heinkel (F) | 1933 | for Attache | Germany |
| 1315 | HEINRICH PURSUIT | Victor Aircraft | 1917 | Pursuit | |
| 1316 | HELIX | KAM- KA-32 | 1996 | Helo | |
| 1317 | HH-number | Various Helicopter Manufacturers | 19xx | Search and Rescue | H-number |
| 1318 | HITTLE | Hittle | 1918 | Pursuit | |
| 1319 | HJD-1 | McDonnell | 1949 | HJH | |
| 1320 | HJH-1 | McDonnell | 1949 | ||
| 1321 | HJP-1 | Piasecki PV14 | 1951 | Retriever | "HUP, H-25" |
| 1322 | HJS-1 | Sikorsky | 1948 | ||
| 1323 | HL-1 | Loening | 1925 | OL | |
| 1324 | HN-1 | Huff Daland | 1923 | ||
| 1325 | HN-2 | Huff Daland | 1923 | ||
| 1326 | HNS-1 | Sikorsky 316 | 1944 | Hoverfly | H-4 |
| 1327 | HO-1 | Hiller | 1956 | Flying Platform | VZ-1 |
| 1328 | HO-1 | Huff Daland | 1923 | HN-1 | |
| 1329 | HO-1 | Sud Aviation (F) | 1957 | DJINN | France |
| 1330 | HO-2 | De Lackner | 1956 | ||
| 1331 | HO-2 | Hughes 269 | 1958 | Osage | H-55 |
| 1332 | HO2S-1 | Sikorsky 51 | 1946 | Dragonfly | H-5 |
| 1333 | HO-3 | Brantly 2 | 1958 | ||
| 1334 | HO3S-1 | Sikorsky 51 | 1947 | Dragonfly | H-5 |
| 1335 | HO-4 | Bell Helo 206 | 1961 | H-4 | |
| 1336 | HO4S-1 | Sikorsky 55 | 1950 | Chickasaw | H-19 |
| 1337 | HO4S-2 | Sikorsky 55 | 1950 | Chickasaw | H-19 |
| 1338 | HO4S-3 | Sikorsky 55 | 1950 | Chickasaw | H-19 |
| 1339 | HO-5 | Hiller 1100 | 1961 | ||
| 1340 | HO5-S1 | Sikorsky 52 | 1952 | H-39 | |
| 1341 | HO-6 | Hughes 369 | 1961 | ||
| 1342 | HOE-1 | Hiller HJ1 | 1951 | Hornet | |
| 1343 | HOG-1 | Gyrodyne | 1955 | RON | |
| 1344 | HOK-1 | Kaman 600 | 1951 | Huskie | H-43 |
| 1345 | HORSA | Airspeed (F) | 1944 | troop glider | Great Britain |
| 1346 | HOS-1 | Sikorsky | 1944 | Hoverfly | H-4 |
| 1347 | HPS | Handley Page (F) | 19xx | "HP-137, O-400" | Great Britain |
| 1348 | HPS-1 | Handley Page 21 (F) | 1921 | cancelled | Great Britain |
| 1349 | HR2S-1 | Sikorsky 56 | 1953 | Mojave | H-37 |
| 1350 | HR3S-1 | Sikorsky 61 | 1963 | Sea King project | HSL |
| 1351 | HRB-1 | Boeing Vertol 107M | 1964 | Sea Knight | H-46 |
| 1352 | HRH-1 | McDonnell | 1952 | cancelled | |
| 1353 | HRP-1 | Piasecki | 1948 | "Rescuer, Flying Banana" | H-21 |
| 1354 | HRP-2 | Piasecki | 1948 | "Rescuer, Flying Banana" | H-21 |
| 1355 | HRS-1 | Sikorsky 55 | 1951 | Chickasaw | H-19 |
| 1356 | HRS-2 | Sikorsky 55 | 1951 | Chickasaw | H-19 |
| 1357 | HRS-3 | Sikorsky 55 | 1951 | Chickasaw | H-19 |
| 1358 | HS | Wright Brothers | 1912 | ||
| 1359 | HS-1 | Curtiss Design | 1918 | many builders | |
| 1360 | HS-2 | Curtiss Design | 1918 | many builders | |
| 1361 | HS-3 | Curtiss Design | 1918 | many builders | |
| 1362 | HSL-1 | Bell Helo 61 | 1953 | ||
| 1363 | HSS-1 | Sikorsky 58 | 1955 | Seabat | H-34 |
| 1364 | HSS-2 | Sikorsky 61 | 1961 | Sea King | H-3 |
| 1365 | HT-2 | Burgess | 1916 | Speed Scout | |
| 1366 | HT-B | Burgess | 1916 | Speed Scout | HT-2 |
| 1367 | HTE-1 | Hiller UH12 | 1948 | Raven | H-23 |
| 1368 | HTE-2 | Hiller UH12 | 1948 | Raven | H-23 |
| 1369 | HTK-1 | Kaman 240 | 1951 | Huskie | H-43 |
| 1370 | HTL-1 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1371 | HTL-2 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1372 | HTL-3 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1373 | HTL-4 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1374 | HTL-5 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1375 | HTL-6 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1376 | HTL-7 | Bell Helo 47 | 1948 | Sioux | H-13 |
| 1377 | HU-1 | Bell Helo 204 | 1956 | Iroquois | "UH-1, H-1" |
| 1378 | HU-16 | Grumman 64 | 1947 | "Albatross, Goat" | UF |
| 1379 | HU-25 | Dassault Breguet (F) | 1981 | France | |
| 1380 | HU2K-1 | Kaman 20 | 1959 | Seasprite | H-2 |
| 1381 | HU2S-1 | Sikorsky 62 | 1963 | H-52 | |
| 1382 | HUK-1 | Kaman 600 | 1951 | Huskie | H-43 |
| 1383 | HUL-1 | Bell Helo 47 | 1957 | Sioux | H-13 |
| 1384 | HUM-1 | McCulloch | 1952 | ||
| 1385 | HUP-1 | "Piasecki PV14, 18" | 1951 | Retriever | H-25 |
| 1386 | HUP-2 | "Piasecki PV14, 18" | 1951 | Retriever | H-25 |
| 1387 | HUP-3 | "Piasecki PV14, 18" | 1951 | Retriever | H-25 |
| 1388 | HURRICANE | Hawker (F) | 1943 | Great Britain | |
| 1389 | HUS-1 | Sikorsky 58 | 1954 | Sea Horse | H-34 |
| 1390 | HV-22 | Bell-Boeing | 1989 | Osprey | V-22 |
| 1391 | HYDRO'PLANE | Several manufacturers | 1915 | See Seaplanes | |
| 1392 | HZ-1 | De Lackner | 1955 | helicopter | |
| 1393 | I | Burgess | 1913 | ||
| 1394 | IL-1 | Orenco E2 | 1922 | ||
| 1395 | J | Burgess | 1913 | Wright C (license) | |
| 1396 | J | Curtiss | 1913 | JN-1 | |
| 1397 | J-1 | Standard SJ | 1917 | ||
| 1398 | J2F-1 | Grumman G15 | 1937 | Duck | |
| 1399 | J2F-2 | Grumman G15 | 1937 | Duck | |
| 1400 | J2F-3 | Grumman G15 | 1937 | Duck | |
| 1401 | J2F-4 | Grumman G15 | 1937 | Duck | |
| 1402 | J2F-5 | Grumman G15 | 1937 | Duck | |
| 1403 | J2F-6 | Grumman G15 | 1937 | Duck | |
| 1404 | J2K-1 | Fairchild 24 | 1936 | ||
| 1405 | J2K-2 | Fairchild 24 | 1936 | ||
| 1406 | J2Q-1 | Fairchild 71 | 1928 | R2Q | |
| 1407 | J2W-1 | Waco EQC6 | 1936 | ||
| 1408 | J3F-1 | Grumman G26 | 1939 | Goose | JRF |
| 1409 | J4F-1 | Grumman G44 | 1942 | Widgeon | |
| 1410 | J4F-2 | Grumman G44 | 1942 | Widgeon | |
| 1411 | JA-1 | Fokker 18 (F) | 1928 | Super Universal | Germany |
| 1412 | JA-1 | Noorduyn (F) | 1946 | Norseman | "C-64, Canada" |
| 1413 | JA-1 | Noorduyn (F) | 1942 | "Norseman, AT-6A" | Canada |
| 1414 | JAST | Lockheed et al | 199? | strike fighter project | X-32 |
| 1415 | JB | Various manufacturers | 1943 | ground-ground drone | |
| 1416 | JB-1 | Beech 17 | 1937 | C-43 | |
| 1417 | JC-1 | Curtiss Wright D-2 | 1931 | King Bird | RC- |
| 1418 | JD-1 | Douglas | 1945 | Invader | "A-26, B-26" |
| 1419 | JE-1 | Bellanca 31-42 | 1938 | ||
| 1420 | JF-1 | Grumman G9 | 1936 | Duck | J2F |
| 1421 | JF-2 | Grumman G9 | 1936 | Duck | J2F |
| 1422 | JF-3 | Grumman G9 | 1936 | Duck | J2F |
| 1423 | JH-1 | Stearman Hammond | 1937 | ||
| 1424 | JK-1 | Fairchild 45 | 1936 | ||
| 1425 | JL-1 | Columbia | 1942 | ||
| 1426 | JL-6 | Junkers (F) | 19xx | F.13 | Germany |
| 1427 | JL-6 | Junkers-Larsen (F) | 1920 | Junkers F.X.III | Germany |
| 1428 | JM-1 | Martin | 1943 | Marauder | B-26 |
| 1429 | JM-2 | Martin | 1943 | Marauder | B-26 |
| 1430 | JN-2 | Curtiss | 1916 | Jenny | |
| 1431 | JN-3 | Curtiss | 1916 | Jenny | |
| 1432 | JN-4 | Curtiss | 1916 | Jenny | |
| 1433 | JN-4CAN | Curtiss | 1917 | Canuck | |
| 1434 | JN-5 | Curtiss | 1918 | experimental JN-4H | |
| 1435 | JN-5 | Curtiss | 1916 | Twin Jenny | |
| 1436 | JN-6 | Curtiss | 1916 | Jenny | |
| 1437 | JNS-E | Curtiss | 1917 | JN Standardized | JN-4 |
| 1438 | JNS-I | Curtiss | 1917 | JN Standardized | JN-6 |
| 1439 | JO-1 | Lockheed 12A | 1937 | ||
| 1440 | JO-2 | Lockheed 12A | 1937 | ||
| 1441 | JO-3 | Lockheed 12A | 1937 | ||
| 1442 | JOHNS | Johns Multiplane | 1918 | ||
| 1443 | JPATS | Raytheon (Beech) | 1996 | joint trainer competition | T-6A |
| 1444 | JQ-1 | Fairchild FC2 | 1928 | RQ | |
| 1445 | JQ-2 | Fairchild FC2 | 1928 | RQ | |
| 1446 | JR-1 | "Ford 4AT, 5AT" | 1929 | Tin Goose | "RR, C-3" |
| 1447 | JR-1 | Standard | 1918 | Pursuit | |
| 1448 | JR-2 | "Ford 4AT, 5AT" | 1929 | Tin Goose | "RR, C-3" |
| 1449 | JR2F-1 | Grumman 64 | 1948 | Albatross | U-16 |
| 1450 | JR2S-1 | Sikorsky 44 | 1940 | Excalibur | |
| 1451 | JR-3 | "Ford 4AT, 5AT" | 1929 | Tin Goose | "RR, C-3" |
| 1452 | JRB-1 | Beech 18 Voyager | 1941 | Expeditor | C-45 |
| 1453 | JRB-2 | Beech 18 Voyager | 1941 | Expeditor | C-45 |
| 1454 | JRB-3 | Beech 18 Voyager | 1941 | Expeditor | C-45 |
| 1455 | JRB-4 | Beech 18 Voyager | 1941 | Expeditor | C-45 |
| 1456 | JRB-5 | Beech 18 Voyager | 1941 | Expeditor | C-45 |
| 1457 | JRB-6 | Beech 18 Voyager | 1941 | Expeditor | C-45 |
| 1458 | JRC-1 | Cessna T50 | 1942 | Bobcat | C-78 |
| 1459 | JRF-1 | Grumman 38 | 1939 | Goose | UF |
| 1460 | JRF-2 | Grumman 38 | 1939 | Goose | UF |
| 1461 | JRF-3 | Grumman 38 | 1939 | Goose | UF |
| 1462 | JRF-4 | Grumman 38 | 1939 | Goose | UF |
| 1463 | JRF-5 | Grumman 38 | 1939 | Goose | UF |
| 1464 | JRF-6 | Grumman 38 | 1939 | Goose | UF |
| 1465 | JRK | Nash Kelvinator | 1944 | Flying Boat | U-16 |
| 1466 | JRM-1 | Martin | 1945 | Mars | PB2M |
| 1467 | JRM-2 | Martin | 1945 | Mars | PB2M |
| 1468 | JRM-3 | Martin | 1945 | Mars | PB2M |
| 1469 | JRS-1 | Sikorsky 43 | 1938 | ||
| 1470 | JRY-1 | Consolidated 29 | 1940 | PB2Y | |
| 1471 | JSF(competition) | Boeing/McDonnell-Douglas/Lockheed/Martin-Marrieta
A is conventional type; B is STOVL |
199? | joint strike fighters | |
| 1472 | Ju.52 | Junkers 52 (F) | 1945 | Iron Annie | Germany |
| 1473 | JW-1 | Waco UBF | 1934 | ||
| 1474 | K | Burgess | 1914 | Flying Boat | |
| 1475 | K | Wright | 1915 | "AH-23, then A-51" | |
| 1476 | K BOATS | Austrian Government (2) (F) | 1918 | Larkins P.19 | Austria |
| 1477 | K-225 | Kaman | 1950 | ||
| 1478 | KC-10 | McDonnell-Douglas | 1980 | Extender | |
| 1479 | KC-135 | Boeing | 1957 | Stratotanker,Stratobladder | C-135 |
| 1480 | KC-97 | Boeing 377 | 1948 | Stratofreighter | C-97 |
| 1481 | KD-1 | Kellett | 1934 | ||
| 1482 | KF-1 | "Martin, J. V." | 1921 | K-IV seaplane | |
| 1483 | K-III | "Martin, J. V. ''Kitten""" | 1917 | Sub Scout | KF-1 |
| 1484 | KING AIR | Beechcraft 90 | 1985 | ATF confiscated | |
| 1485 | KINGFISH | General Dynamics Convair | 1960 | Mach 4 ramjet | B-58 |
| 1486 | K-IV | "Martin, J. V. ''Kitten""" | 1917 | Sub Scout | KF-1 |
| 1487 | L- | DeHavilland Canada (F) | 19xx | DHC-2 | Canada |
| 1488 | L-1 | Curtiss Triplane | 1917 | Speed Scout | L-2 |
| 1489 | L-1 | Stinson 74 | 1942 | Vigolant/Burma Butterfly | |
| 1490 | L-1 | Lanzius | 1918 | Speed Scout | |
| 1491 | L-10 | Ryan SCW | 1942 | Canol Project | |
| 1492 | L-11 | Bellanca 31 50 | 1942 | Canol Project | |
| 1493 | L-12 | Stinson Reliant | 1944 | C-81 | |
| 1494 | L-13 | Convair | 1945 | ||
| 1495 | L-14 | Piper L4 | 1945 | ||
| 1496 | L-1400 | Lockheed | 1967 | ground attack | |
| 1497 | L-15 | Boeing 451 | 1948 | Scout | |
| 1498 | L-16 | Aeronca 7BC | 1948 | Champ | |
| 1499 | L-17 | North American 154 | 1948 | Navion | U-18 |
Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next