Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next
| DESIGNATION | MANUFACTURER/MODEL | ERA | NAME; MISC INFO | SEE | |
| 2400 | SBC-3 | Curtiss-Wright | 1937 | "Helldiver, Cleveland" | |
| 2401 | SBC-4 | Curtiss-Wright | 1937 | "Helldiver, Cleveland" | |
| 2402 | SBD-1 | Northrop-Douglas | 1938 | Dauntless | |
| 2403 | SBD-2 | Northrop-Douglas | 1938 | Dauntless | |
| 2404 | SBD-3 | Northrop-Douglas | 1938 | Dauntless | |
| 2405 | SBF | Canadian Fairchild (F) | 1942 | 2nd source SBC | Canada |
| 2406 | SBF-1 | Fairchild Canada (F) | 1944 | Helldiver | "SB2C, Canada" |
| 2407 | SBF-1 | Grumman | 1936 | ||
| 2408 | SBF-3 | Fairchild Canada (F) | 1944 | Helldiver | "SB2C, Canada" |
| 2409 | SBF-4 | Fairchild Canada (F) | 1944 | Helldiver | "SB2C, Canada" |
| 2410 | SBN-1 | NAF | 1941 | ||
| 2411 | SBU-1 | Vought | 1935 | ||
| 2412 | SBU-2 | Vought | 1935 | ||
| 2413 | SBW-1 | Canadian Car and Foundry (F) | 1942 | 2nd source SBC | Canada |
| 2414 | SBW-1 | Canadian Car and Foundry (F) | 1944 | Helldiver | SB2C; Canada |
| 2415 | SBW-3 | Canadian Car and Foundry (F) | 1944 | Helldiver | SB2C; Canada |
| 2416 | SBW-4 | Canadian Car and Foundry (F) | 1944 | Helldiver | SB2C; Canada |
| 2417 | SBW-5 | Canadian Car and Foundry (F) | 1944 | Helldiver | SB2C; Canada |
| 2418 | SC-1 | Curtiss | 1944 | Seahawk | |
| 2419 | SC-1 | Martin | 1925 | Seahawk | CS |
| 2420 | SC-2 | Curtiss | 1944 | Seahawk | |
| 2421 | SC-2 | Martin | 1925 | Seahawk | CS |
| 2422 | SC-3 | Martin | 1925 | Seahawk | CS |
| 2423 | SC-4 | Martin | 1925 | Seahawk | CS |
| 2424 | SC-5 | Martin | 1925 | Seahawk | CS |
| 2425 | SC-6 | Martin | 1925 | Seahawk | CS |
| 2426 | SC-7 | Martin | 1925 | Seahawk | CS |
| 2427 | SCHRECK | Schreck (FBA) 17 (F) | 1931 | France | |
| 2428 | SCOUT | Many manufacturers | 19xx | "Variant for pursuit etc." | "G D P-, SO" |
| 2429 | SCOUT C | Bristol (F) | 1918 | Great Britain | |
| 2430 | SCOUT D | Bristol (F) | 1918 | Great Britain | |
| 2431 | SD 3-30 | Short 330 (F) | 1985 | "C-23, Great Britain" | |
| 2432 | SDW-1 | Dayton Wright | 1922 | DT | |
| 2433 | SE-1 | Bellanca | 1932 | ||
| 2434 | SE-2 | Bellanca | 1932 | cancelled | |
| 2435 | SE-5 | RAF Curtiss Eberhart | 1919 | British design | |
| 2436 | SEAPLANE | Burgess-Dunne | 1916 | A-54-56 | |
| 2437 | SEAPLANE | DWF (F) | 1916 | A-53 | Germany |
| 2438 | SEAPLANE | Farman (F) | 1916 | A-126 | France |
| 2439 | SEAPLANE | General (Verville) | 1916 | A-297 cancelled | |
| 2440 | SEAPLANE | "Lohner, L K? (F)" | 1920 | A-6049-6054 | Austria |
| 2441 | SEAPLANE | McDonnell (NASPNCLA) | 1917 | A-153 School Seaplane | N-9 |
| 2442 | SEAPLANE | Paul Schmitt (F) | 1915 | A-52 Salmson Engineering | France |
| 2443 | SEAPLANE | Paul Schmitt (F) | 1919 | Two Liberty Engines | France |
| 2444 | SEAPLANE | Richardson | 1916 | A-82 Washington Navy Yard | |
| 2445 | SEAPLANE | Sopwith (F) | 1917 | "A-394, A-407" | Great Britain |
| 2446 | SEAPLANE | Standard | 1916 | A-91 | |
| 2447 | SEV-1 | Seversky | 1936 | P-35 | |
| 2448 | SEV-2 | Seversky | 1936 | P-35 | |
| 2449 | SEV-7 | Seversky | 1936 | P-35 | |
| 2450 | SF-1 | Grumman G6 | 1934 | ||
| 2451 | SF-2 | Grumman G6 | 1934 | ||
| 2452 | SG-1 | Great Lakes | 1932 | ||
| 2453 | SH-2 | Kaman 20 | 1970 | Lamps Mark I | |
| 2454 | SH-3 | Sikorsky 61 | 1959 | Sea King | |
| 2455 | SH-4 | Thomas Morse SH4 | 1917 | "A-134, A-395" | |
| 2456 | SH-number | Various Helicopter Manufacturers | 19xx | "AS, search and rescue" | H-number |
| 2457 | SJ-1 | Several manufacturers | 1916 | Standard design | J-1 |
| 2458 | SKYWAGON | Cessna 207 | 1967 | ATF confiscated 1982 | |
| 2459 | SL-1 | Loening | 1931 | "A-8696, Sub Scout" | |
| 2460 | SL-2 | Loening | 1931 | "A-8696, Sub Scout" | |
| 2461 | SM-20 | Stout | 1920 | ||
| 2462 | SN2J-1 | North American 142 | 1944 | ||
| 2463 | SNB-1 | Beech 18 | 1942 | "Kansan, Navigator" | C-45 |
| 2464 | SNB-2 | Beech 18 | 1942 | "Kansan, Navigator" | C-45 |
| 2465 | SNB-3 | Beech 18 | 1942 | "Kansan, Navigator" | C-45 |
| 2466 | SNB-5 | Beech 18 | 1942 | "Kansan, Navigator" | C-45 |
| 2467 | SNC-1 | Curtiss-Wright 22 | 1941 | Falcon | |
| 2468 | SNIPE | Sopwith 7F-1 (F) | 1918 | Great Britain | |
| 2469 | SNJ-1 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2470 | SNJ-2 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2471 | SNJ-3 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2472 | SNJ-4 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2473 | SNJ-5 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2474 | SNJ-6 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2475 | SNJ-7 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2476 | SNJ-8 | "North American 65, 79" | 1938 | Texan | AT-6 |
| 2477 | SNV-1 | Vultee 74 | 1941 | "Valiant, Vibrator" | BT-13 |
| 2478 | SNV-2 | Vultee 74 | 1941 | "Valiant, Vibrator" | BT-13 |
| 2479 | SO2C-1 | Curtiss | 1943 | ||
| 2480 | SO2U-1 | Vought | 1942 | 1440 | |
| 2481 | SO3C-1 | Curtiss-Wright | 1942 | "Seagull, Seamew " | |
| 2482 | SOC-1 | Curtiss-Wright | 1935 | Seagull | |
| 2483 | SOC-2 | Curtiss-Wright | 1935 | Seagull | |
| 2484 | SOC-3 | Curtiss-Wright | 1935 | Seagull | |
| 2485 | SOC-4 | Curtiss-Wright | 1935 | Seagull | |
| 2486 | SOE-1 | Bellanca | 1936 | ||
| 2487 | SOK-1 | Fairchild | 1935 | cancelled | |
| 2488 | SON-1 | NAF | 1935 | Seagull | |
| 2489 | SOR-1 | Ryan | 1942 | "Seagull, Seamew" | SO3C |
| 2490 | SPEED SCOUT | Berckmans | 1918 | ||
| 2491 | SPEED SCOUT | Lanzius | 1918 | ||
| 2492 | SPEED SCOUT | Thomas Morse | 1918 | S-4 | |
| 2493 | SR-71 | Lockheed | 1966 | Blackbird | |
| 2494 | SS-1 | Sikorsky | 1933 | ||
| 2495 | SS-2 | Sikorsky | 1933 | ||
| 2496 | ST-1 | Stout | 1922 | tested | |
| 2497 | ST-2 | Stout | 1922 | tested | |
| 2498 | STANDARD CAPRONI | Standard | 1918 | Caproni Ca.44 | |
| 2499 | STANDARD HANDLEY PAGE | Standard | 1918 | Handley Page 0-400 | |
| 2500 | STILT | Convair Modification | 1964 | PBM variant | PBM |
| 2501 | ST'L AIRPLANE | Empire Art Metal Ccol | 1918 | ||
| 2502 | ST'L AIRPLANE | Metal Products Company | 1918 | ||
| 2503 | ST'L BATTLER | Lawson | 1917 | ||
| 2504 | STORCH | Fieseler (F) | 1943 | Fi.156 liaison | Germany |
| 2505 | SU-1 | Vought | 1930 | Corsair | O3U |
| 2506 | SU-2 | Vought | 1930 | Corsair | O3U |
| 2507 | Su-27 | Sukhoi (F) | 1990 | Flanker | USSR |
| 2508 | SU-3 | Vought | 1930 | Corsair | O3U |
| 2509 | SU-4 | Vought | 1930 | Corsair | O3U |
| 2510 | SUNTAN | Lockheed CL-400 | 1957 | U-2 follow-on project | |
| 2511 | SUPER HUSTLER | General Dynamics | 1958 | "Mach 4 ramjet, cancelled" | |
| 2512 | SV-1 | Stout | 1921 | ||
| 2513 | SV-22 | Bell-Boeing | 1989 | Osprey | V-22 |
| 2514 | SX-20 | Stout | 1920 | ||
| 2515 | SX5-1 | Curtiss-Bleeker | 1929 | helicopter | |
| 2516 | SX-6 | Motor Products | 1918 | Stout Cootie | |
| 2517 | SX-7 | Motor Products | 1918 | Stout design | |
| 2518 | T | DeHavilland (F) | 1943 | Mosquito variant | Great Britain |
| 2519 | T | Martin | 1914 | ||
| 2520 | T-1 | Beech | 1990 | Jayhawk | |
| 2521 | T-1 | Lockheed 245 | 1956 | Seastar | T2V |
| 2522 | T-1 | Martin GMB | 1920 | MB-1 | |
| 2523 | T-11 | Beech 18 | 1941 | Kansan | "JRB, C-45" |
| 2524 | T-17 | Boeing Stearman 70 | 1936 | Kaydet | PT-17 |
| 2525 | T-19 | Fairchild M62 | 1941 | Cornell | PT-19 |
| 2526 | T-2 | Fokker (F) | 1922 | Fokker F-IV | Germany |
| 2527 | T-2 | North American-Rockwell | 1959 | Buckeye | |
| 2528 | T-28 | North American 159 | 1950 | Trojan | |
| 2529 | T-29 | "Convair 240, 340" | 1952 | Flying Classroom | C-131 |
| 2530 | T2D-1 | Douglas | 1927 | P2D | |
| 2531 | T2J-1 | North American-Rockwell 241 | 1959 | Buckeye | |
| 2532 | T2J-2 | North American-Rockwell 241 | 1959 | Buckeye | |
| 2533 | T2M-1 | Martin | 1925 | SC | |
| 2534 | T2N-1 | NAF | 1931 | BM | |
| 2535 | T2V-1 | Lockheed 245 | 1956 | Seastar | |
| 2536 | T-3 | L.W.F. | 1924 | ||
| 2537 | T-30 | Douglas | 1950 | not built | |
| 2538 | T-31 | Fairchild | 1946 | NQ-1 | |
| 2539 | T-32 | Consolidated | 1952 | cancelled | "T-29, C-131" |
| 2540 | T-33 | Lockheed | 1948 | Shooting Star | "P-80, TO" |
| 2541 | T-34 | Beech 45 | 1954 | Mentor | |
| 2542 | T-35 | Temco TE1 | 1950 | Buckaroo | |
| 2543 | T-36 | Beech | 1942 | cancelled | |
| 2544 | T-37 | Cessna 318 | 1955 | Tweety Bird | |
| 2545 | T-38 | Northrop 156 | 1959 | Talon, White Rocket | F-5 |
| 2546 | T-39 | North American-Rockwell | 1960 | Sabreliner | T3J |
| 2547 | T-3A | Slingsby (F) | 1993 | T67M260 Firefly | Great Britain |
| 2548 | T-3A | Slingsby T67 M260 (F) | 1992 | Firefly | Great Britain |
| 2549 | T3D-1 | Douglas | 1931 | A-8730 | |
| 2550 | T3D-2 | Douglas | 1931 | A-8730 | |
| 2551 | T3J-1 | North American-Rockwell | 1963 | Sabreliner | T-39 |
| 2552 | T3M-1 | Martin | 1926 | ||
| 2553 | T3M-2 | Martin | 1926 | ||
| 2554 | T3M-3 | Martin | 1926 | ||
| 2555 | T-4 | Dayton Wright | 1923 | Messenger | |
| 2556 | T-40 | Lockheed 1329 | 1960 | Jetstar | |
| 2557 | T-41 | Cessna 172 | 1950 | Mescalero | |
| 2558 | T-41 | Grumman Gulfstream I | 1967 | Academe | C-4 |
| 2559 | T-42 | Beech 55 | 1965 | Cochise | |
| 2560 | T-43 | Boeing 737 | 1972 | ||
| 2561 | T-44 | Beech 90 | 1976 | Pegasus | |
| 2562 | T-45 | British Aerospace (BAe) (F) | 1989 | Hawk | Great Britain |
| 2563 | T-45 | McDonnell-Douglas/British Aerospace | 1990 | Goshawk | |
| 2564 | T-46 | Fairchild | 1986 | NGT project | |
| 2565 | T-47 | Cessna Citation II | 1984 | radar trainer | |
| 2566 | T-48 | Cessna | 1957 | NGT replacement | T-37 |
| 2567 | T-48 | General Dynamics | 1992 | ||
| 2568 | T4M-1 | Martin 74 | 1928 | ||
| 2569 | T5M-1 | Martin 125 | 1931 | BM | |
| 2570 | T-6 | North American | 1941 | Texan | |
| 2571 | T-6A | "Pilatus PC-6, PC-9 (F)" | 1979 | "Turbo Porter, JPATS" | Switzerland |
| 2572 | T-6A | Raytheon Beech Mark II | 1995 | Texan 2 (JPATS) | |
| 2573 | T6M-1 | Martin | 1930 | ||
| 2574 | T-7 | Beech 18 | 1941 | Navigator | "SNB, C-45" |
| 2575 | TA-1 | Atlantic (F) | 1927 | Fokker F.VIIA | Germany |
| 2576 | TA-1 | Elias | 1921 | ||
| 2577 | TA-2 | Atlantic (F) | 1927 | Fokker F.VIIA | Germany |
| 2578 | TA-2 | Huff Daland 4 | 1921 | ||
| 2579 | TA-3 | Dayton Wright | 1922 | Chummy | |
| 2580 | TA-4 | Engineering Division | 1921 | cancelled | |
| 2581 | TA-5 | Dayton Wright | 1923 | TA-3 | |
| 2582 | TA-6 | Huff Daland | 1923 | HN | |
| 2583 | TACIT BLUE | Northrop | 1982 | stealth design | |
| 2584 | TAILLESS | Burgess-Dunne | 1916 | Armored Scout | |
| 2585 | TB | Tellier (F) | 1917 | France | |
| 2586 | TB-1 | Boeing | 1927 | ||
| 2587 | TB2D | Douglas | 1945 | ||
| 2588 | TB2F-1 | Grumman | 1944 | not built | F7F |
| 2589 | TB3F-1 | Grumman 70 | 1946 | Guardian | AF |
| 2590 | TB-4C | Grumman Gulfstream | 1967 | Academe | C-4 |
| 2591 | TBD-1 | Douglas | 1937 | Devastator | |
| 2592 | TBF-1 | Grumman | 1942 | Avenger | |
| 2593 | TBF-2 | Grumman | 1942 | Turkey | |
| 2594 | TBF-3 | Grumman | 1942 | Tarpon | |
| 2595 | TBG-1 | Great Lakes | 1935 | ||
| 2596 | TBM-1 | Eastern Division General Motors | 1942 | "Avenger, Turkey" | TBF |
| 2597 | TBM-2 | Eastern Division General Motors | 1942 | "Avenger, Turkey" | TBF |
| 2598 | TBM-3 | Eastern Division General Motors | 1942 | "Avenger, Turkey" | TBF |
| 2599 | TBM-4 | Eastern Division General Motors | 1942 | "Avenger, Turkey" | TBF |
| 2600 | TBU-1 | Vought | 1942 | Prototype TBY | TBY |
| 2601 | TBV-1 | Vultee | 1942 | Georgia | A-35 |
| 2602 | TBY-2 | Convair | 1945 | Sea Wolf | |
| 2603 | TBY-3 | Convair | 1945 | Sea Wolf | |
| 2604 | TC-4C | Grumman Gulfstream | 1967 | Academe | C-4 |
| 2605 | TD2C | Culver | 1942 | target drones | |
| 2606 | TD-2N | NAF | 1942 | drone | TDR-1 |
| 2607 | TD2R | Interstate | 1943 | drone | |
| 2608 | TD3C | Culver | 1942 | target drones | |
| 2609 | TD-3N | NAF | 1942 | drone | TDR-1 |
| 2610 | TD3R-1 | Interstate | 1943 | drone | |
| 2611 | TD4C | Culver | 1942 | target drones | |
| 2612 | TDC | Culver | 1942 | target drones | |
| 2613 | TDL-1 | Bell | 1942 | drone | P-39 |
| 2614 | TDN | NAF | 1942 | drone | TDR-1 |
| 2615 | TDR | Interstate | 1943 | drone | |
| 2616 | TE-1 | Detroit | 1930 | Great Lakes built | TG-2 |
| 2617 | TE-1 | Edo | 1946 | OSE | |
| 2618 | TEXAS WILDCAT | Curtiss | 1922 | Mr. Cox gift | |
| 2619 | TF | Fokker (F) | 1924 | "FT-1, Germany" | |
| 2620 | TF | NAF | 1920 | Tractor-pusher | |
| 2621 | TF-1 | Grumman 96 | 1955 | Trader | C-1 |
| 2622 | TF-1 | NAF | 1923 | ||
| 2623 | TF-1 | NAF | 1922 | ||
| 2624 | TG-1 | Great Lakes | 1930 | ||
| 2625 | TG-1 | NAF | 1922 | ||
| 2626 | TG-2 | Great Lakes | 1930 | ||
| 2627 | TG-2 | NAF | 1922 | ||
| 2628 | TG-3 | NAF | 1922 | ||
| 2629 | TG-4 | NAF | 1922 | ||
| 2630 | TG-5 | NAF | 1922 | ||
| 2631 | TG-7A | Schweizer SGM 2-37 | 1981 | Motor glider | |
| 2632 | TH-1 | Curtiss | 1919 | early NC designator | NC Boat |
| 2633 | TH-number | Various Helicopter Manufacturers | 19xx | trainer variant | H-number |
| 2634 | TIGER MOTH | DeHavilland 82A (F) | 1941 | "PT-24, Great Britain" | |
| 2635 | TJ-8 | North American | 1945 | SNJ-8 | |
| 2636 | TM-1 | Martin | 1921 | ||
| 2637 | TM-22 | Thomas Morse | 1924 | Pursuit | |
| 2638 | TM-23 | Thomas Morse | 1924 | Pursuit | |
| 2639 | TM-24 | Thomas Morse | 1924 | Pursuit | |
| 2640 | TN-1 | NAF | 1926 | T2D | |
| 2641 | TO-1 | Lockheed | 1946 | Shooting Star | |
| 2642 | TP-1 | Engineering Division | 1923 | ||
| 2643 | TP-40 | Curtiss | 1942 | 2 seat trainer | P-40 |
| 2644 | TR-1 | Lockheed | 1980 | U-2 | |
| 2645 | TR-1 | NAF | 1922 | TS | |
| 2646 | TR-2 | NAF | 1922 | TS | |
| 2647 | TR-3 | NAF | 1933 | TS | |
| 2648 | TR-3 | Northrop | 1985 | stealth reconnaissance | |
| 2649 | TRACTOR TRAINER | Burgess | 1914 | S.C. 40 | |
| 2650 | TRAINER | Thomas Morse | 1922 | no sale | |
| 2651 | TS-1 | NAF Curtiss | 1922 | ||
| 2652 | TS-2 | NAF Curtiss | 1922 | ||
| 2653 | TS-3 | NAF Curtiss | 1922 | ||
| 2654 | TSF-1 | Grumman | 1945 | cancelled | F7F |
| 2655 | TT | Martin | 1914 | ||
| 2656 | TT | Witteman-Lewis | 1917 | Training Tractor | |
| 2657 | TT-1 | Temco 51 | 1957 | Pinto | |
| 2658 | TV-1 | Lockheed | 1950 | Shooting Star | TO |
| 2659 | TV-2 | Lockheed | 1950 | Shooting Star | TO |
| 2660 | TW | Fokker (F) | 19XX | FH-27 | Germany |
| 2661 | TW-1 | Engineering Division | 1921 | ||
| 2662 | TW-2 | Cox-Klemin | 1922 | ||
| 2663 | TW-3 | Consolidated | 1923 | ||
| 2664 | TW-3 | Dayton Wright | 1923 | ||
| 2665 | TW-4 | Fokker SI (F) | 1922 | Germany | |
| 2666 | TW-5 | Huff Daland | 1923 | "HN-, AT-" | |
| 2667 | TW-8 | Dayton/Wright/Consolidated | 1923 | unofficial designator | |
| 2668 | TWIN DH-4 | L.W.F. | 1919 | ||
| 2669 | TWIN HYDRO | Aeromarine | 1917 | ||
| 2670 | TWIN HYDRO | Burgess | 1917 | ||
| 2671 | TWIN HYDRO | Curtiss H-14 | 1917 | ||
| 2672 | TWIN HYDRO | Standard | 1917 | ||
| 2673 | TWIN JN | Curtiss | 1916 | JN-5 | |
| 2674 | TWIN SEAPLANE | Standard | 1916 | A-92 cancelled | |
| 2675 | TWIN SEAPLANE | Thomas Brothers | 1916 | "A-140, 141 cancelled" | |
| 2676 | TYPHOON | Hawker (F) | 1945 | Great Britain | |
| 2677 | U- | DeHavilland Canada (F) | 19xx | DHC-3 | Canada |
| 2678 | U-1 | Caspar U-1 (F) | 1922 | unofficial CHS designation | Germany |
| 2679 | U-1 | DeHavilland Canada DHC-3 (F) | 1956 | Otter | Canada |
| 2680 | U-10 | Helio 395 | 1958 | Super Courier | |
| 2681 | U-11 | Piper 23-250 | 1960 | Aztec | UO |
| 2682 | U-16 | Grumman 64 | 1947 | Albatross | |
| 2683 | U-17 | Cessna 180/185 | 1964 | MAP only | |
| 2684 | U-18 | North American Ryan 154 | 1948 | Navion | |
| 2685 | U-19 | Vultee Stinson 76 | 1949 | Sentinel | |
| 2686 | U-2 | Burgess and Curtiss | 1913 | seaplane | |
| 2687 | U-2 | Lockheed CL-282 | 1955 | Dragon Lady | |
| 2688 | U-20 | Cessna 195 | 1949 | ||
| 2689 | U-21 | Beech 65 | 1967 | Ute | |
| 2690 | U-22 | Beech 36 | 1968 | ||
| 2691 | U-23 | Fairchild Pilatus PC6 | 1973 | Pacemaker | |
| 2692 | U-23 | "Pilatus PC-6, PC-9 (F)" | 1979 | "Turbo Porter, JPATS" | Switzerland |
| 2693 | U-24 | Helio 550 | 1972 | Stallion | AU-24 |
| 2694 | U-25 | "Beech 200, 350" | 1973 | "Huron, Guardian" | C-12 |
| 2695 | U-25 | Casa 212-300 (F) | 1991 | USCG Lease | Spain |
| 2696 | U-25 | Dassault, Breguet 20 (F) | 1982 | "Guardian, Falcon 20" | France |
| 2697 | U-25? | Casa (F) | 1988 | C-212 srs 300MP | Spain |
| 2698 | U-26 | Cessna 206 Skywagon | 1982 | ||
| 2699 | U-27 | Cessna Caravan I | 1988 |
Airplane Names Page 1 2 3 4 5 6 7 8 9 10 Next